top of page
Daily GPU Prices
Get the latest daily prices for GPUs from top cloud providers like AWS, Azure, GCP, Lambda Labs, Denvr Dataworks, RunPod, Shadeform etc. Compare GPU costs, including models like A100, H100, and more, to find the best deals for your AI and compute workloads.
GPU Model | Price/Hour | Provider |
---|---|---|
MI300X | $0.50 | runpod |
MI300X | $1.00 | runpod |
H100 | $1.35 | runpod |
H100 | $1.35 | runpod |
H100 | $1.45 | runpod |
H100 | $1.45 | runpod |
H100 | $1.50 | runpod |
H100 | $1.50 | runpod |
H100 | $1.50 | runpod |
H100 | $1.50 | runpod |
MI300X | $1.50 | runpod |
H100 | $1.50 | runpod |
H100 | $1.50 | runpod |
H100 | $1.68 | datacrunch |
H100 | $1.68 | datacrunch |
H100 | $1.68 | datacrunch |
H100 | $1.68 | datacrunch |
H100 | $1.68 | datacrunch |
H100 | $1.68 | datacrunch |
H100 | $1.75 | runpod |
H100 | $1.75 | runpod |
H100 | $1.75 | runpod |
H100 | $1.75 | runpod |
H100 | $1.75 | runpod |
H100 | $1.75 | runpod |
1
bottom of page